Philippine Stock Market |
- DO YOU WANT TO BUILD AN EMPIRE?
- LTG Lucio Tan Group
- MAXS - Max's Group, Inc.
- PCOR to recovery?
- $SSI Make or Break...
- $MEG, My Power Play
- Davin -Da Vinci Capital Holdings, Inc.
- JP MORGAN and his CITY OF DREAMS
- MCP - Melco Crown Philippines
DO YOU WANT TO BUILD AN EMPIRE? Posted: 16 Apr 2016 11:06 PM PDT I still remember those days when I was a sisiw feeling talunan dahil nakick out...😀😀😀😀 Basang sisiw lols But im blessed helps and supports came my way. Hindi nyo po ako pinabayaan. Those are the times na nalaman ko hindi pala sayang effort ko, may nakaka appreciate sa akin.. (Uyy drama mo tumigil ka) I just want to say Thank you for everything. Sa lahat ng support nyo at kind message sa akin. Sa pag lift up at encourage when I'm feeling down. Nandyan kayo. Never it entered my mind my simple hobby, Will be something like this... It grows, its burning, it becomes passion Siguro nga nakaka isang buwan pa lang tayo Hilaw pa at marami pang needed to be done. Again I want to tell you I can't make it on my own I am just a newbie, standing and supported by all of you. Let's continue with our MISSION *To reach, share and educate as many as we can and every community we have. Regardless of age, life status, educational attainment and career. *To increase the percentage of Filipinos investing in the Philippines stock market *To have learnings about 1) Financial Literacy 2) The value of investing 3) The brighter side of Technical Analysis Start as Anakin But don't end up as Darth Vader Positions are still open to build this Empire Choose on which category you belong -Advisers -Generals -Soldiers -Peacekeepers -Lurkers😄😄 Or be my new Padawan Be a Jedi (Can someone help me make a chart/flow chart of this) May kulang pa ei,, iisipin pa... Empire name: TRADERS EMPIRE Build: April 17, 2016 WE WILL MAKE A DIFFERENCE WE WILL MAKE A CHANGE I maybe young But its not my age nor my golds Its my desire Pure passion My dedication... No one can stop a person with a passion Do you have it? Be part, Do you want to build an Empire with me? | ||||
Posted: 13 Mar 2016 07:32 PM PDT LTG -LUCIO TAN GROUP BUY NEAR 15.92 CUTLOSS 15.38 Target PRICE 17, 19 ,22 WAITING TIME 1-2 weeks Charts NEWS INQUIRER CONGLOMERATE LT Group Inc. grew its net profit last year by 50 percent to P6.6 billion on higher earnings from its banking, tobacco and hard liquor businesses. Banking arm Philippine National Bank (PNB) contributed P3.51 billion or 53 percent of total income. Beer unit Asia Brewery Inc. had a share of P1.1 billion or 17 percent while the tobacco business contributed P1.04 billion or 16 percent. Read more: http://business.inquirer.net/208489/lucio-tan-holding-firm-reports-50-jump-in-2015-net-profit#ixzz42tWM5Myg MALAYA "Equity in net earnings from our stake in VMC provided P214 million or 3 percent of total. As of end-2015, LTG's stake in VMC stood at 22.59 percent. With the purchase of additional shares in February 2016, LTG's stake in VMC is currently at 30.17 percent," it added. The lending business under Philippine National Bank (PNB) posted profits of P6.8 billion, 15 percent more than the prior year's P5.9 billion. Net interest Income was at P17.6 billion, 6 percent higher than the prior year's P16.7 billion. Net service fees and commission income reached P3.6 billion, a 38 percent increase. http://www.malaya.com.ph/business-news/business/tobacco-unit-income-surges-lt-group-profits-reach-p66b-50 Manila TIMES LT Group Inc., the holding firm of tycoon Lucio Tan, said on Friday its net income last year surged by more than half on the back of solid performances by its banking and beverage businesses and the dramatic recovery of its tobacco unit. http://www.manilatimes.net/lt-group-2015-profit-climbs-50-to-p6-6b/249876/ STANDARD Philippine National Bank accounted for P3.51 billion or 53 percent of LG Group's total income. Asia Brewery Inc. added P1.10 billion or 17 percent of the total, followed by the tobacco business at P1.04 billion or 16 percent. Tanduay Distillers Inc. accounted for P422 million or 6 percent, while Eton Properties Philippines Inc. added P312 million or 5 percent. LT Group said equity in net earnings from its stake in Victorias Milling Corp. contributed P214 million or 3 percent of the profits. LT Group's stake in VMC as of end 2015 stood at 22.59 percent. With the purchase of additional shares in February 2016, LTG's stake in VMC rose to 30.17 percent. | ||||
Posted: 20 Feb 2016 03:06 AM PST Max SIDEWAYS but UPTREND Max has made two stairs steps UP from the low of 13. See graph below. DOWNTREND IF ..... Must not go below NEAR SUPPORT 15.20, or it might go back on the downtrend, sell and lock in your profit is the best strategy here. UPTREND IF..... Must break 16.56 for the uptrend to continue, HOLD and ride the UPTREND. Lets see if it creates another step upward near 16.56. WHEN TO BUY? BUY and ADD UP when there's volume breakout above 15 Million! DOWNWARD if support breaks below <15.20 , lock in profit UPWARD if resistance breaks above > 16 , hold and ride the wave. Waiting time 1-2 Weeks *BUY UP when theres volume breakout above 15 Million ! | ||||
Posted: 14 Feb 2016 08:15 AM PST I have called OIL last week when it was still crawling sideways at 6.60, now its two candles up 7.64 and I'm still bullish for oil. I believe that this will continue to uptrend this year. Will 2016 be the year of its recovery? Currently at 7.65. Target Price is around 8.40 for now ! PXP and PPC has some green movements too! Let see if it breaks! Set your cutloss points and lock in profits! | ||||
Posted: 12 Feb 2016 02:36 AM PST Ssi daily chart, closed at 2.60. SSI Intraday was bullish despite World Markets bearish sentiments. SSI was up 2.56(1.56%). Afternoon trade began to rally from 2.42 all the way to 2.60. Top Buyers were BA Sec, BPI and ANGPING. SSI has a support around 2.40 and a resistance around 2.60. Earlier i sold my Ssi to buy another stock took a liitle gain, but got whip when i saw it closed at 2.60 and ends the chart well. Will do a reentry tomorrow if it gains a strong momentum and look closely to those fibo points and bounce. May the force favors us. Chart will never lie. | ||||
Posted: 07 Nov 2016 07:40 AM PST "When others are fearful, we took the risk..." First spot at 3.58 last Tuesday, January 11. Trading at its lowest Rsi and 52 week low. Wednesday, it did soar high at 3.88 but didn't sell it and that night Dow ended up bloody. And as expected Thursday morning, most panic, gap down is everywhere, cut loss here and there, it pays me well that im still sleeping that time. If I'm awake should I? The answer is "No", why,,, because i know its a market sentiments and good thing I know its not a basura stock. At that time it closed at P3.71, kindly check my chart below for the Fibonacci bounce. The truth is while others are in panic other traders, jockey, brokers take that as an opportunity to buy. As an old saying " Buy the Fear". Come Friday, am rally.... Yes,, finally i can say to myself Success is Mine What a,,, yeah baby im surebol .. January 11 chart Yes im also looking at the momentum Megaworld did not sustain its momentum And ended up in red after two days of green. Right now, its on a sideways with resistance of 3.88 and support at 3.65. For High risk traders and PCA (Peso Cost averaging) investors, MEG will be on SALE if we get affected by the Global downtrend, Gap down is imminent but at this point as a high risk trader This is a BUYING OPPORTUNITY . $MEG was all downtrend last Friday but on the last few minutes of trading we saw big VOLUME spike. There is no reversal in the market right now, theres only dcb, bounce play and profit taking. Yun isang play lang mahirap hanapin so when you found one dont waste it. Minsan natatawa ako, kapag may nagccomment or post ng magCut na kayo, takbuhan na ito, goodbye na ang mga good buy nyo. That kind of post cause panic to newbies, not only to them but in the market especially to those who dont have a strategy and plan. I read someone posted "Huwag na huwag takutin ang sarili". Im telling you frankly, lalaruin ka lng dito ng mga ibang mapagsamantala kapag wala kang alam. Simple advice lang but this is true.. *Gustong gusto mo magstock market pero ayaw mo magaral.. *Gustong gusto mo ng gain but how if you're not studying.. *Maawa ka sa perang pinaghirapan mo, magaral ka.. Hehehe,, dont get irritated with me I just want to be honest. Kasi minsan newbie din ako, kung may may natutuhan ka sa akin simple lang ipasa mo lang yun learnings sa iba. Thats my goal. Pay it forward. *** Update January 18 Did a buyback on $Meg for a short trade tomorrow. May the play favor me. Power of Bounce G Sentiments Si $Meg just to be clear to those who are asking ay nasa downtrend,, now bakit pa ba ntin sya play downtrend pla.. Because this is for the bounce player para sa mga trader who's looking for an opportunity sa bounce. Halos lahat namn ng stock ngayon sa market ay down but Meg for me is an easy play kasi in my observation sumasabay sya sa Psei talaga. Last friday I'm not sure of the exact figure pumalo ang Psei sa level ng 6k at si Meg sa P3 which is the support, from there nagbounce sya congrats sa mga bottom fisher. Last Tuesday post a chart with a bullish divergence which signifies a bounce is near to happen.. This game is for traders not for newbie who dont know where to exit and take his profit. This is a High Risk play that needs High knowledge to acquire High profit :P For me bawal upuan, profit is profit, theres also a possibility of ODR or one day reversal. So plan your trades and execute it. For me Meg real catalyst is the financial report which I'm not sure if end of this week will come. Lets see,, enjoy the bounce.. ;) Long term, just relax.. | ||||
Davin -Da Vinci Capital Holdings, Inc. Posted: 10 Jan 2016 09:13 AM PST When I bought DAVIN last January 5 at 1.80, the market slump for two straight days because of China's Market HALT. DAVIN went as low as 1.76. Many questioned our analysis but I held on because its still inside the DARVAS BOX. . I was checking its INTRADAY and it was still BULLISH. It had mixed green and red candles (above chart) but at the end it was all green candles. 1 Minute charts How to BUY a stock Watch for breakout points with larger volumes. This is our point of entry! Only enter a stock with big volume breakouts(GREEN CANDLES). The same with sell-offs, only sell when there's big volume sell-offs(RED CANDLES). Top Buyers were COL and Angping Resistance will be on 74 RSI and above 80 RSI(Check first Chart above). Your strategy depends on the action of your minute chart. If its still bullish then HOLD for maximum profit. Sell when there's a sell-off. The Chart is your friend, listen to it! | ||||
JP MORGAN and his CITY OF DREAMS Posted: 03 Jan 2016 08:02 AM PST JP MORGAN is the TOP BUYER of MCP (Melco Crown Philippines). JP Morgan is also the TOP BUYER last DEC 26. Check this LINK This is what happened on the last trading day December 29.2015. Morning 1 Minute Charts indicates this is a BULLISH TREND!! Check out those GREEN candles!!! Afternoon trade was also Bullish with a few sell-off points. Before the closing BELL charts: If you bought at 2.20 , it was the support!!! Congratulations!! Then suddenly it went all the way up to 2.29. So whats our take on MCP? Here's our chart for this year! We are still bullish that MCP can go higher for this year(LINE A, a slight pullback on LINE B and BOOM a BIG Rally on C. We need to confirm it with strong earnings and growth. As we always advise , PROFIT is PROFIT and SELL when happy. Always protect your capital and set your cutloss points. The Chart is your Friend, listen to the charts. Tomorrow will be its third green candle, this is a RED ALERT STAGE. Profit taking is imminent. This will happens so fast and BOOM suddenly your gains are wipeout! LETS GO BACK WHERE IT ALL STARTED WITH MCP, Click This LINK ION LOVERS heres your UPDATES | ||||
Posted: 30 Jan 2016 11:02 PM PST Only wave 4, but be careful a possible shallow retracement A possible gap up on Monday with 21M unserved bid, A bullish harami pattern, an am rally Those who want to reentry buy on pullback MCP -Melco Crown Philippines Finally, a green candle with a big volume of 36 Million. MCP was Up by 6.84% from the previous price of 1.90. Top Buyers were JPMORGAN and COL, while top sellers were CLSA and CSUISSE. Will this Green candles continue or this is just another DEAD CAT BOUNCE(DCB). HIGH RISK because its still on a DOWNTREND. Support - 1.86 Resistance - 2.5 20M unserved bids in the last closing NEWBIES stay away for now or establish CUTLOSS options always. TIP 1: 1) Before buying, make sure your 1-One Minute chart is on. Check charts for big volume breakouts and sideways movement. 2)Buy on a uptrend , continuous green candles or when there's BIG VOLUME breakouts(GREEN CANDLES). SEE Example BELOW. ION VOLUME BREAKOUTS 3) Check for BIG volume SELL OFFS. CUTLOSS is a good OPTION HERE. If your a HIGH RISK TRADER , BUY on the LAST minute SELL-OFFs. 4.Sell when happy. Gain is gain. |
You are subscribed to email updates from Philippines Stock Market101. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |